The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.denfjerdestatsmakt.net |
| 2. | Host URL | / |
| 3. | Program start time | Feb 5, 2012 23:59 |
| 4. | Time of first request | Feb 7, 2010 07:38 |
| 5. | Time of last request | Feb 5, 2012 23:27 |
| 6. | Time last 7 days lasts until | Feb 5, 2012 23:59 |
| 7. | Successful server requests | 134,294 Requests |
| 8. | Successful requests in last 7 days | 653 Requests |
| 9. | Successful requests for pages | 115,140 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 616 Requests for pages |
| 11. | Failed requests | 16,627 Requests |
| 12. | Failed requests in last 7 days | 156 Requests |
| 13. | Redirected requests | 10,455 Requests |
| 14. | Redirected requests in last 7 days | 39 Requests |
| 15. | Distinct files requested | 2,963 Files |
| 16. | Distinct files requested in last 7 days | 127 Files |
| 17. | Distinct hosts served | 5,484 Hosts |
| 18. | Distinct hosts served in last 7 days | 176 Hosts |
| 19. | Corrupt lines in the logfile | 9 Lines |
| 20. | Unwanted lines in the logfile | 74 Lines |
| 21. | Total data transferred | 1.381 GB |
| 22. | Total data transferred in last 7 days | 10.462 MB |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active month | April 2010 | 7,655 | 5.70% |
| 2. | Most active day of the week | Monday | 21,671 | 16.13% |
| 3. | Most active hour of the day | 13:00 - 13:59 | 6,777 | 5.04% |
| 4. | Most common status code | 200 OK | 72,887 | 54.27% |
The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 2010 | 60,374 | 49,604 |
| 2. | 2011 | 69,060 | 60,929 |
| 3. | 2012 | 4,860 | 4,607 |
Most active year 2011 : 60,929 pages sent. 69,060 requests handled.
Yearly average: 38,380 pages sent. 44,764 requests handled.
The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | February 2010 | 1,795 | 1,241 |
| 2. | March 2010 | 3,852 | 2,957 |
| 3. | April 2010 | 7,655 | 6,797 |
| 4. | May 2010 | 7,338 | 6,253 |
| 5. | June 2010 | 6,941 | 5,865 |
| 6. | July 2010 | 5,133 | 4,520 |
| 7. | August 2010 | 5,589 | 4,878 |
| 8. | September 2010 | 6,129 | 4,827 |
| 9. | October 2010 | 4,973 | 3,831 |
| 10. | November 2010 | 7,417 | 5,878 |
| 11. | December 2010 | 3,552 | 2,557 |
| 12. | January 2011 | 7,287 | 5,856 |
| 13. | February 2011 | 6,724 | 5,818 |
| 14. | March 2011 | 6,610 | 5,647 |
| 15. | April 2011 | 7,289 | 6,546 |
| 16. | May 2011 | 6,085 | 5,326 |
| 17. | June 2011 | 4,193 | 3,644 |
| 18. | July 2011 | 4,093 | 3,758 |
| 19. | August 2011 | 4,586 | 4,171 |
| 20. | September 2011 | 4,709 | 3,985 |
| 21. | October 2011 | 5,943 | 5,341 |
| 22. | November 2011 | 5,253 | 4,888 |
| 23. | December 2011 | 6,288 | 5,949 |
| 24. | January 2012 | 4,285 | 4,059 |
| 25. | February 2012 | 575 | 548 |
Most active month April 2010 : 6,797 pages sent. 7,655 requests handled.
Monthly average: 4,605 pages sent. 5,371 requests handled.
The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | February 1, 2010 | 27 | 13 |
| 2. | February 8, 2010 | 534 | 310 |
| 3. | February 15, 2010 | 488 | 328 |
| 4. | February 22, 2010 | 746 | 590 |
| 5. | March 1, 2010 | 593 | 429 |
| 6. | March 8, 2010 | 517 | 279 |
| 7. | March 15, 2010 | 577 | 346 |
| 8. | March 22, 2010 | 1,451 | 1,275 |
| 9. | March 29, 2010 | 1,805 | 1,650 |
| 10. | April 5, 2010 | 1,719 | 1,517 |
| 11. | April 12, 2010 | 1,739 | 1,490 |
| 12. | April 19, 2010 | 1,827 | 1,680 |
| 13. | April 26, 2010 | 1,640 | 1,434 |
| 14. | May 3, 2010 | 1,379 | 1,164 |
| 15. | May 10, 2010 | 1,676 | 1,436 |
| 16. | May 17, 2010 | 1,974 | 1,607 |
| 17. | May 24, 2010 | 1,709 | 1,500 |
| 18. | May 31, 2010 | 1,604 | 1,338 |
| 19. | June 7, 2010 | 1,738 | 1,429 |
| 20. | June 14, 2010 | 1,710 | 1,414 |
| 21. | June 21, 2010 | 1,403 | 1,240 |
| 22. | June 28, 2010 | 1,475 | 1,330 |
| 23. | July 5, 2010 | 1,152 | 978 |
| 24. | July 12, 2010 | 1,160 | 1,037 |
| 25. | July 19, 2010 | 1,215 | 1,060 |
| 26. | July 26, 2010 | 949 | 848 |
| 27. | August 2, 2010 | 1,122 | 993 |
| 28. | August 9, 2010 | 1,139 | 1,059 |
| 29. | August 16, 2010 | 1,380 | 1,282 |
| 30. | August 23, 2010 | 1,416 | 1,133 |
| 31. | August 30, 2010 | 1,369 | 1,155 |
| 32. | September 6, 2010 | 1,209 | 984 |
| 33. | September 13, 2010 | 1,592 | 1,250 |
| 34. | September 20, 2010 | 1,487 | 1,115 |
| 35. | September 27, 2010 | 1,407 | 1,087 |
| 36. | October 4, 2010 | 1,128 | 959 |
| 37. | October 11, 2010 | 1,007 | 668 |
| 38. | October 18, 2010 | 956 | 626 |
| 39. | October 25, 2010 | 1,386 | 1,136 |
| 40. | November 1, 2010 | 1,541 | 1,123 |
| 41. | November 8, 2010 | 1,344 | 854 |
| 42. | November 15, 2010 | 2,680 | 2,301 |
| 43. | November 22, 2010 | 1,507 | 1,288 |
| 44. | November 29, 2010 | 1,412 | 1,188 |
| 45. | December 6, 2010 | 990 | 645 |
| 46. | December 13, 2010 | 629 | 409 |
| 47. | December 20, 2010 | 551 | 354 |
| 48. | December 27, 2010 | 819 | 705 |
| 49. | January 3, 2011 | 1,438 | 1,137 |
| 50. | January 10, 2011 | 1,663 | 1,215 |
| 51. | January 17, 2011 | 1,361 | 1,148 |
| 52. | January 24, 2011 | 2,106 | 1,750 |
| 53. | January 31, 2011 | 2,275 | 2,043 |
| 54. | February 7, 2011 | 1,356 | 1,152 |
| 55. | February 14, 2011 | 1,431 | 1,221 |
| 56. | February 21, 2011 | 1,626 | 1,398 |
| 57. | February 28, 2011 | 1,622 | 1,398 |
| 58. | March 7, 2011 | 1,435 | 1,293 |
| 59. | March 14, 2011 | 1,396 | 1,147 |
| 60. | March 21, 2011 | 1,570 | 1,347 |
| 61. | March 28, 2011 | 1,615 | 1,341 |
| 62. | April 4, 2011 | 1,339 | 1,143 |
| 63. | April 11, 2011 | 1,567 | 1,357 |
| 64. | April 18, 2011 | 2,540 | 2,451 |
| 65. | April 25, 2011 | 1,283 | 1,090 |
| 66. | May 2, 2011 | 1,346 | 1,228 |
| 67. | May 9, 2011 | 1,419 | 1,244 |
| 68. | May 16, 2011 | 1,392 | 1,240 |
| 69. | May 23, 2011 | 1,322 | 1,083 |
| 70. | May 30, 2011 | 1,137 | 983 |
| 71. | June 6, 2011 | 732 | 609 |
| 72. | June 13, 2011 | 1,473 | 1,316 |
| 73. | June 20, 2011 | 805 | 706 |
| 74. | June 27, 2011 | 768 | 666 |
| 75. | July 4, 2011 | 845 | 782 |
| 76. | July 11, 2011 | 1,020 | 979 |
| 77. | July 18, 2011 | 1,062 | 950 |
| 78. | July 25, 2011 | 833 | 746 |
| 79. | August 1, 2011 | 1,010 | 931 |
| 80. | August 8, 2011 | 1,045 | 1,006 |
| 81. | August 15, 2011 | 1,133 | 1,000 |
| 82. | August 22, 2011 | 913 | 788 |
| 83. | August 29, 2011 | 1,011 | 930 |
| 84. | September 5, 2011 | 983 | 854 |
| 85. | September 12, 2011 | 932 | 806 |
| 86. | September 19, 2011 | 1,135 | 906 |
| 87. | September 26, 2011 | 1,510 | 1,275 |
| 88. | October 3, 2011 | 1,197 | 1,068 |
| 89. | October 10, 2011 | 1,163 | 1,095 |
| 90. | October 17, 2011 | 1,610 | 1,360 |
| 91. | October 24, 2011 | 1,333 | 1,217 |
| 92. | October 31, 2011 | 1,259 | 1,207 |
| 93. | November 7, 2011 | 1,293 | 1,218 |
| 94. | November 14, 2011 | 1,298 | 1,228 |
| 95. | November 21, 2011 | 1,259 | 1,145 |
| 96. | November 28, 2011 | 1,207 | 1,129 |
| 97. | December 5, 2011 | 1,593 | 1,477 |
| 98. | December 12, 2011 | 1,070 | 986 |
| 99. | December 19, 2011 | 1,748 | 1,640 |
| 100. | December 26, 2011 | 1,221 | 1,210 |
| 101. | January 2, 2012 | 1,183 | 1,156 |
| 102. | January 9, 2012 | 1,370 | 1,323 |
| 103. | January 16, 2012 | 918 | 825 |
| 104. | January 23, 2012 | 592 | 545 |
| 105. | January 30, 2012 | 653 | 616 |
Most active week beginning April 18, 2011 : 2,451 pages sent. 2,680 requests handled.
Weekly average: 1,096 pages sent. 1,278 requests handled.
The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | December 26, 2011 | 151 | 150 |
| 2. | December 27, 2011 | 173 | 170 |
| 3. | December 28, 2011 | 211 | 210 |
| 4. | December 29, 2011 | 182 | 182 |
| 5. | December 30, 2011 | 144 | 142 |
| 6. | December 31, 2011 | 216 | 214 |
| 7. | January 1, 2012 | 144 | 142 |
| 8. | January 2, 2012 | 133 | 131 |
| 9. | January 3, 2012 | 164 | 163 |
| 10. | January 4, 2012 | 151 | 150 |
| 11. | January 5, 2012 | 213 | 210 |
| 12. | January 6, 2012 | 162 | 158 |
| 13. | January 7, 2012 | 200 | 196 |
| 14. | January 8, 2012 | 160 | 148 |
| 15. | January 9, 2012 | 175 | 173 |
| 16. | January 10, 2012 | 168 | 159 |
| 17. | January 11, 2012 | 300 | 290 |
| 18. | January 12, 2012 | 147 | 144 |
| 19. | January 13, 2012 | 175 | 165 |
| 20. | January 14, 2012 | 163 | 162 |
| 21. | January 15, 2012 | 242 | 230 |
| 22. | January 16, 2012 | 218 | 185 |
| 23. | January 17, 2012 | 231 | 219 |
| 24. | January 18, 2012 | 159 | 132 |
| 25. | January 19, 2012 | 99 | 97 |
| 26. | January 20, 2012 | 98 | 83 |
| 27. | January 21, 2012 | 55 | 52 |
| 28. | January 22, 2012 | 58 | 57 |
| 29. | January 23, 2012 | 81 | 68 |
| 30. | January 24, 2012 | 80 | 59 |
| 31. | January 25, 2012 | 51 | 49 |
| 32. | January 26, 2012 | 77 | 76 |
| 33. | January 27, 2012 | 97 | 94 |
| 34. | January 28, 2012 | 111 | 108 |
| 35. | January 29, 2012 | 95 | 91 |
| 36. | January 30, 2012 | 38 | 31 |
| 37. | January 31, 2012 | 40 | 37 |
| 38. | February 1, 2012 | 124 | 122 |
| 39. | February 2, 2012 | 111 | 106 |
| 40. | February 3, 2012 | 129 | 126 |
| 41. | February 4, 2012 | 56 | 50 |
| 42. | February 5, 2012 | 155 | 144 |
Most active day November 15, 2010 : 1,468 pages sent. 300 requests handled.
Daily average: 135 pages sent. 141 requests handled.
The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Monday | 21,671 | 18,553 |
| 2. | Tuesday | 20,681 | 17,172 |
| 3. | Wednesday | 19,360 | 15,995 |
| 4. | Thursday | 20,461 | 17,363 |
| 5. | Friday | 18,245 | 16,064 |
| 6. | Saturday | 16,433 | 14,762 |
| 7. | Sunday | 17,443 | 15,231 |
| Total Weekdays | 100,418 | 85,147 | |
| Total Weekend | 33,876 | 29,993 | |
The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Feb 3, 2012 00:00 - 00:59 | 4 | 4 |
| 2. | Feb 3, 2012 01:00 - 01:59 | 3 | 3 |
| 3. | Feb 3, 2012 02:00 - 02:59 | 6 | 6 |
| 4. | Feb 3, 2012 03:00 - 03:59 | 3 | 3 |
| 5. | Feb 3, 2012 04:00 - 04:59 | 6 | 6 |
| 6. | Feb 3, 2012 05:00 - 05:59 | 4 | 4 |
| 7. | Feb 3, 2012 06:00 - 06:59 | 6 | 6 |
| 8. | Feb 3, 2012 07:00 - 07:59 | 26 | 26 |
| 9. | Feb 3, 2012 08:00 - 08:59 | 4 | 4 |
| 10. | Feb 3, 2012 09:00 - 09:59 | 6 | 6 |
| 11. | Feb 3, 2012 10:00 - 10:59 | 3 | 3 |
| 12. | Feb 3, 2012 11:00 - 11:59 | 6 | 6 |
| 13. | Feb 3, 2012 12:00 - 12:59 | 5 | 5 |
| 14. | Feb 3, 2012 13:00 - 13:59 | 5 | 5 |
| 15. | Feb 3, 2012 14:00 - 14:59 | 4 | 4 |
| 16. | Feb 3, 2012 15:00 - 15:59 | 3 | 3 |
| 17. | Feb 3, 2012 16:00 - 16:59 | 3 | 3 |
| 18. | Feb 3, 2012 17:00 - 17:59 | 6 | 5 |
| 19. | Feb 3, 2012 18:00 - 18:59 | 3 | 3 |
| 20. | Feb 3, 2012 19:00 - 19:59 | 3 | 2 |
| 21. | Feb 3, 2012 20:00 - 20:59 | 5 | 5 |
| 22. | Feb 3, 2012 21:00 - 21:59 | 3 | 3 |
| 23. | Feb 3, 2012 22:00 - 22:59 | 12 | 11 |
| 24. | Feb 3, 2012 23:00 - 23:59 | 0 | 0 |
| 25. | Feb 4, 2012 00:00 - 00:59 | 3 | 3 |
| 26. | Feb 4, 2012 01:00 - 01:59 | 2 | 2 |
| 27. | Feb 4, 2012 02:00 - 02:59 | 1 | 1 |
| 28. | Feb 4, 2012 03:00 - 03:59 | 3 | 3 |
| 29. | Feb 4, 2012 04:00 - 04:59 | 3 | 0 |
| 30. | Feb 4, 2012 05:00 - 05:59 | 2 | 2 |
| 31. | Feb 4, 2012 06:00 - 06:59 | 4 | 4 |
| 32. | Feb 4, 2012 07:00 - 07:59 | 2 | 1 |
| 33. | Feb 4, 2012 08:00 - 08:59 | 1 | 1 |
| 34. | Feb 4, 2012 09:00 - 09:59 | 2 | 2 |
| 35. | Feb 4, 2012 10:00 - 10:59 | 2 | 2 |
| 36. | Feb 4, 2012 11:00 - 11:59 | 2 | 2 |
| 37. | Feb 4, 2012 12:00 - 12:59 | 2 | 2 |
| 38. | Feb 4, 2012 13:00 - 13:59 | 0 | 0 |
| 39. | Feb 4, 2012 14:00 - 14:59 | 4 | 4 |
| 40. | Feb 4, 2012 15:00 - 15:59 | 3 | 3 |
| 41. | Feb 4, 2012 16:00 - 16:59 | 7 | 6 |
| 42. | Feb 4, 2012 17:00 - 17:59 | 2 | 2 |
| 43. | Feb 4, 2012 18:00 - 18:59 | 1 | 1 |
| 44. | Feb 4, 2012 19:00 - 19:59 | 2 | 2 |
| 45. | Feb 4, 2012 20:00 - 20:59 | 2 | 2 |
| 46. | Feb 4, 2012 21:00 - 21:59 | 5 | 5 |
| 47. | Feb 4, 2012 22:00 - 22:59 | 0 | 0 |
| 48. | Feb 4, 2012 23:00 - 23:59 | 1 | 0 |
| 49. | Feb 5, 2012 00:00 - 00:59 | 2 | 2 |
| 50. | Feb 5, 2012 01:00 - 01:59 | 0 | 0 |
| 51. | Feb 5, 2012 02:00 - 02:59 | 3 | 3 |
| 52. | Feb 5, 2012 03:00 - 03:59 | 0 | 0 |
| 53. | Feb 5, 2012 04:00 - 04:59 | 0 | 0 |
| 54. | Feb 5, 2012 05:00 - 05:59 | 4 | 4 |
| 55. | Feb 5, 2012 06:00 - 06:59 | 67 | 64 |
| 56. | Feb 5, 2012 07:00 - 07:59 | 3 | 3 |
| 57. | Feb 5, 2012 08:00 - 08:59 | 4 | 3 |
| 58. | Feb 5, 2012 09:00 - 09:59 | 0 | 0 |
| 59. | Feb 5, 2012 10:00 - 10:59 | 3 | 3 |
| 60. | Feb 5, 2012 11:00 - 11:59 | 7 | 4 |
| 61. | Feb 5, 2012 12:00 - 12:59 | 4 | 4 |
| 62. | Feb 5, 2012 13:00 - 13:59 | 4 | 4 |
| 63. | Feb 5, 2012 14:00 - 14:59 | 0 | 0 |
| 64. | Feb 5, 2012 15:00 - 15:59 | 5 | 5 |
| 65. | Feb 5, 2012 16:00 - 16:59 | 29 | 27 |
| 66. | Feb 5, 2012 17:00 - 17:59 | 4 | 4 |
| 67. | Feb 5, 2012 18:00 - 18:59 | 2 | 2 |
| 68. | Feb 5, 2012 19:00 - 19:59 | 1 | 1 |
| 69. | Feb 5, 2012 20:00 - 20:59 | 1 | 1 |
| 70. | Feb 5, 2012 21:00 - 21:59 | 7 | 6 |
| 71. | Feb 5, 2012 22:00 - 22:59 | 3 | 3 |
| 72. | Feb 5, 2012 23:00 - 23:59 | 2 | 1 |
Most active hour Apr 18, 2011 20:00 - 20:59 : 1,309 pages sent. 67 requests handled.
Hourly average: 5 pages sent. 5 requests handled.
The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 5,666 | 5,161 |
| 2. | 01:00 - 01:59 | 5,900 | 5,539 |
| 3. | 02:00 - 02:59 | 4,822 | 4,469 |
| 4. | 03:00 - 03:59 | 4,696 | 4,452 |
| 5. | 04:00 - 04:59 | 4,621 | 4,343 |
| 6. | 05:00 - 05:59 | 5,920 | 5,596 |
| 7. | 06:00 - 06:59 | 5,341 | 5,080 |
| 8. | 07:00 - 07:59 | 5,350 | 4,981 |
| 9. | 08:00 - 08:59 | 4,951 | 4,154 |
| 10. | 09:00 - 09:59 | 5,700 | 4,524 |
| 11. | 10:00 - 10:59 | 5,684 | 4,494 |
| 12. | 11:00 - 11:59 | 5,895 | 4,788 |
| 13. | 12:00 - 12:59 | 6,105 | 4,938 |
| 14. | 13:00 - 13:59 | 6,777 | 5,494 |
| 15. | 14:00 - 14:59 | 5,898 | 4,811 |
| 16. | 15:00 - 15:59 | 5,525 | 4,550 |
| 17. | 16:00 - 16:59 | 5,006 | 4,122 |
| 18. | 17:00 - 17:59 | 5,795 | 4,754 |
| 19. | 18:00 - 18:59 | 5,649 | 4,700 |
| 20. | 19:00 - 19:59 | 5,360 | 4,417 |
| 21. | 20:00 - 20:59 | 6,712 | 5,687 |
| 22. | 21:00 - 21:59 | 5,516 | 4,450 |
| 23. | 22:00 - 22:59 | 5,435 | 4,517 |
| 24. | 23:00 - 23:59 | 5,970 | 5,119 |
| Work Hours (8:00am-4:59pm) | 51,541 | 41,875 | |
| After Hours (5:00pm-7:59am) | 82,753 | 73,265 | |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 14,638 | 24.87% |
| 2. | .no (Norway) | 11,758 | 24.49% |
| 3. | .com (Commercial) | 73,465 | 23.41% |
| 4. | .net (Networks) | 17,997 | 12.18% |
| 5. | .ru (Russia) | 8,198 | 4.95% |
| 6. | .org (Non Profit Making Organisations) | 1,839 | 1.49% |
| 7. | .il (Israel) | 504 | 0.77% |
| 8. | .dk (Denmark) | 377 | 0.62% |
| 9. | .de (Germany) | 988 | 0.59% |
| 10. | .es (Spain) | 347 | 0.55% |
| 11. | .br (Brazil) | 304 | 0.47% |
| 12. | [unknown domain] | 257 | 0.46% |
| 13. | .md (Moldova) | 250 | 0.38% |
| 14. | .fr (France) | 167 | 0.38% |
| 15. | [domain not given] | 233 | 0.34% |
| 16. | .ie (Ireland) | 90 | 0.30% |
| 17. | .ua (Ukraine) | 238 | 0.28% |
| 18. | .uk (United Kingdom) | 179 | 0.28% |
| 19. | .cn (China) | 163 | 0.28% |
| 20. | .lv (Latvia) | 133 | 0.24% |
| 21. | .pl (Poland) | 125 | 0.18% |
| 22. | .jp (Japan) | 173 | 0.18% |
| 23. | .se (Sweden) | 425 | 0.18% |
| 24. | .ro (Romania) | 105 | 0.16% |
| 25. | .id (Indonesia) | 69 | 0.12% |
| 26. | .sg (Singapore) | 38 | 0.12% |
| 27. | .nl (Netherlands) | 46 | 0.11% |
| 28. | .info (Informational) | 107 | 0.10% |
| 29. | .bd (Bangladesh) | 8 | 0.09% |
| 30. | .ae (United Arab Emirates) | 44 | 0.09% |
| 31. | .sc (Seychelles) | 110 | 0.08% |
| 32. | .au (Australia) | 62 | 0.08% |
| 33. | .in (India) | 38 | 0.07% |
| 34. | .ca (Canada) | 49 | 0.07% |
| 35. | .it (Italy) | 72 | 0.07% |
| 36. | .lu (Luxembourg) | 46 | 0.07% |
| 37. | .my (Malaysia) | 41 | 0.06% |
| 38. | .cl (Chile) | 5 | 0.06% |
| 39. | .th (Thailand) | 32 | 0.06% |
| 40. | .cz (Czech Republic) | 46 | 0.05% |
| 41. | .tr (Turkey) | 67 | 0.04% |
| 42. | .biz (Businesses) | 30 | 0.04% |
| 43. | .fi (Finland) | 69 | 0.04% |
| 44. | .pt (Portugal) | 27 | 0.04% |
| 45. | .ar (Argentina) | 28 | 0.04% |
| 46. | .co (Colombia) | 26 | 0.04% |
| 47. | .is (Iceland) | 22 | 0.03% |
| 48. | .edu (USA Higher Education) | 22 | 0.03% |
| 49. | .ke (Kenya) | 19 | 0.03% |
| 50. | .hu (Hungary) | 19 | 0.03% |
| 51. | .at (Austria) | 17 | 0.03% |
| 52. | .ni (Nicaragua) | 19 | 0.03% |
| 53. | .am (Armenia) | 18 | 0.03% |
| 54. | .lt (Lithuania) | 15 | 0.02% |
| 55. | .tv (Tuvalu) | 1 | 0.02% |
| 56. | .us (United States) | 16 | 0.02% |
| 57. | .bg (Bulgaria) | 16 | 0.02% |
| 58. | .tw (Taiwan) | 15 | 0.02% |
| 59. | .vn (Vietnam) | 11 | 0.01% |
| 60. | .sa (Saudi Arabia) | 3 | 0.01% |
| 61. | .mx (Mexico) | 10 | 0.01% |
| 62. | .tc (Turks and Caicos Islands) | 6 | 0.01% |
| 63. | .za (South Africa) | 6 | 0.01% |
| 64. | .be (Belgium) | 5 | 0.01% |
| 65. | .io (British Indian Ocean Territory) | 4 | 0.01% |
| 66. | .sk (Slovakia) | 5 | 0.01% |
| 67. | .ee (Estonia) | 5 | 0.01% |
| 68. | .gr (Greece) | 7 | 0.01% |
| 69. | .ec (Ecuador) | 3 | 0.00% |
| 70. | .arpa (Arpanet) | 4 | 0.00% |
| 71. | .ph (Philippines) | 3 | 0.00% |
| 72. | .su (Former USSR) | 3 | 0.00% |
| 73. | .name (Individuals) | 2 | 0.00% |
| 74. | .by (Belarus) | 2 | 0.00% |
| 75. | .ir (Iran) | 1 | 0.00% |
| 76. | .hk (Hong Kong) | 1 | 0.00% |
| 77. | .tk (Tokelau) | 1 | 0.00% |
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | linode.com | 36,644 | 1.45% |
| 2. | cloud-ips.com | 13,265 | 0.52% |
| 3. | slicehost.net | 8,319 | 0.25% |
| 4. | yandex.ru | 7,432 | 3.29% |
| 5. | googlebot.com | 4,876 | 3.52% |
| 6. | yahoo.net | 4,656 | 1.06% |
| 7. | countzero.no | 4,021 | 0.41% |
| 8. | baidu.com | 3,083 | 1.52% |
| 9. | online.no | 2,873 | 9.28% |
| 10. | 91 | 2,375 | 3.62% |
| 11. | msn.com | 1,806 | 2.00% |
| 12. | softlayer.com | 1,369 | 1.42% |
| 13. | infofind.com | 1,294 | 0.33% |
| 14. | ns-proteus.com | 1,294 | 0.33% |
| 15. | cdi.no | 1,132 | 3.38% |
| 16. | lyse.net | 1,043 | 3.24% |
| 17. | nextgentel.com | 1,005 | 2.64% |
| 18. | amazonaws.com | 984 | 0.76% |
| 19. | dotnetdotcom.org | 845 | 0.39% |
| 20. | nyogtha.org | 749 | 0.57% |
| [not listed: 1280] | 35,229 | 60.01% | |
The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 91.201.66.97 | 1,091 | 1.79% |
| 2. | 213.108.172.9 | 613 | 0.08% |
| 3. | 173-45-225-240.static.cloud-ips.com | 1,158 | 0.03% |
| 4. | 173-45-229-195.static.cloud-ips.com | 1,112 | 0.03% |
| 5. | 173-45-229-198.static.cloud-ips.com | 1,291 | 0.04% |
| 6. | 173-45-229-200.static.cloud-ips.com | 1,248 | 0.04% |
| 7. | 173-45-230-10.static.cloud-ips.com | 1,270 | 0.04% |
| 8. | 173-45-230-129.static.cloud-ips.com | 1,171 | 0.03% |
| 9. | 173-45-230-59.static.cloud-ips.com | 831 | 0.02% |
| 10. | 173-45-232-116.static.cloud-ips.com | 1,194 | 0.03% |
| 11. | 173-45-232-232.static.cloud-ips.com | 1,079 | 0.03% |
| 12. | 173-45-237-111.static.cloud-ips.com | 543 | 0.02% |
| 13. | 173-45-239-201.static.cloud-ips.com | 1,173 | 0.04% |
| 14. | 173-45-239-228.static.cloud-ips.com | 1,158 | 0.03% |
| 15. | www.icerocket.com | 525 | 0.11% |
| 16. | ashdown.infofind.com | 1,294 | 0.33% |
| 17. | li204-52.members.linode.com | 510 | 0.01% |
| 18. | li204-53.members.linode.com | 540 | 0.01% |
| 19. | li205-113.members.linode.com | 1,459 | 0.04% |
| 20. | li205-114.members.linode.com | 3,335 | 0.07% |
| 21. | li205-115.members.linode.com | 3,198 | 0.07% |
| 22. | li205-183.members.linode.com | 3,286 | 0.07% |
| 23. | li205-184.members.linode.com | 954 | 0.02% |
| 24. | li205-185.members.linode.com | 3,171 | 0.07% |
| 25. | li205-188.members.linode.com | 1,184 | 0.03% |
| 26. | li205-189.members.linode.com | 3,133 | 0.07% |
| 27. | li205-201.members.linode.com | 3,250 | 0.07% |
| 28. | li205-202.members.linode.com | 3,138 | 0.07% |
| 29. | li205-203.members.linode.com | 840 | 0.02% |
| 30. | li205-204.members.linode.com | 3,311 | 0.07% |
| 31. | li205-206.members.linode.com | 3,276 | 0.07% |
| 32. | nativespace-proteus.ns-proteus.com | 1,294 | 0.33% |
| 33. | 173.192.34.95-static.reverse.softlayer.com | 985 | 0.99% |
| 34. | bzq-114-71-13.static.bezeqint.net | 539 | 1.24% |
| 35. | 173-45-236-133.slicehost.net | 1,015 | 0.04% |
| 36. | 173-45-245-109.slicehost.net | 1,158 | 0.03% |
| 37. | 173-45-245-110.slicehost.net | 1,295 | 0.04% |
| 38. | 173-45-245-111.slicehost.net | 847 | 0.02% |
